Membership details – letter – 5 cards


courier|N|10
10|0|180|82| |1|C
10|0|180|8| |1|L
10|0|30|8|Name:|0|L
30|0|30|8|$$[first_name$$$text$#$$$] $$[last_name$$$text$#$$$]|0|L
courier|B|12
80|0|30|8|Member:|0|L
97|0|30|8|$$[zuzz-memb-num$$$text$#$$$]
courier|N|10
120|0|30|8|Renewal:|0|L
140|0|30|8|$$[date_renew_due$$$date$#$$$]
10|8|62|50| |1|L
10|10|30|8|Address:|0|L
30|10|30|8|$$[addr_line_1$$$text$#$$$]^n$$[addr_line_2$$$text$#$$$]^n$$[addr_town$$$text$#$$$]^n$$[addr_postcode$$$text$#$$$]^n$$[addr_country$$$text$#$$$]|0|L
90|10|30|8|Make|0|L
110|10|30|8|Model|0|L
130|10|30|8|Reg|0|L
150|10|30|8|Chassis|0|L
90|18|30|8|$$[car_make_1$$$text-$#$$$]|0|L
110|18|30|8|$$[car_mod_1$$$text-$#$$$]|0|L
140|18|30|8|$$[car_reg_1$$$text-$#$$$]|0|L
160|18|30|8|$$[car_ser_prefix_1$$$text-$#$$$] $$[car_ser_no_1$$$text-$#$$$]|0|L
90|26|30|8|$$[car_make_2$$$text-$#$$$]|0|L
110|26|30|8|$$[car_mod_2$$$text-$#$$$]|0|L
140|26|30|8|$$[car_reg_2$$$text-$#$$$]|0|L
160|26|30|8|$$[car_ser_prefix_2$$$text-$#$$$] $$[car_ser_no_2$$$text-$#$$$]|0|L
90|34|30|8|$$[car_make_3$$$text-$#$$$]|0|L
110|34|30|8|$$[car_mod_3$$$text-$#$$$]|0|L
140|34|30|8|$$[car_reg_3$$$text-$#$$$]|0|L
160|34|30|8|$$[car_ser_prefix_3$$$text-$#$$$] $$[car_ser_no_3$$$text-$#$$$]|0|L
90|42|30|8|$$[car_make_4$$$text-$#$$$]|0|L
110|42|30|8|$$[car_mod_4$$$text-$#$$$]|0|L
140|42|30|8|$$[car_reg_4$$$text-$#$$$]|0|L
160|42|30|8|$$[car_ser_prefix_4$$$text-$#$$$] $$[car_ser_no_4$$$text-$#$$$]|0|L
90|50|30|8|$$[car_make_5$$$text-$#$$$]|0|L
110|50|30|8|$$[car_mod_5$$$text-$#$$$]|0|L
140|50|30|8|$$[car_reg_5$$$text-$#$$$]|0|L
160|50|30|8|$$[car_ser_prefix_5$$$text-$#$$$] $$[car_ser_no_5$$$text-$#$$$]|0|L
10|58|100|8| |1|L
110|58|50|8| |1|L
160|58|30|8| |1|L
10|59|30|8|EMAIL:|0|L
30|59|30|8|$$[email_addr$$$text$#$$$]|0|L
112|59|50|8|Preferred Comunication|0|L
162|59|30|8|$$[letter_or_email$$$text$#$$$]|0|L
70|66|30|16| |1|L
courier|B|12
72|67|30|8|FEE:|0|L
80|67|30|8|£$$[renew_amt_actual$$$number$#$$$]|0|L
courier|N|10
105|65|30|8|Payment:|0|L
105|73|30|8|$$[pay_method$$$text$#$$$]|0|L
100|66|30|16| |1|L
130|66|30|16| |1|L
10|67|30|8|TEL Land:|0|L
35|67|30|8|$$[tel_land$$$text$#$$$]|0|L
19|75|30|8|Mob:|0|L
35|75|30|8|$$[tel_mobile$$$text$#$$$]|0|L

Posted in .